Mountain View, California 94043
ZIP Code boundaries for 94043 in Mountain View, CA
2011 Statistics for 94043
| ZIP: | 94043 |
| Name: | MOUNTAIN VIEW |
| County: | SANTA CLARA |
| Area: | 11 mi2 / 29 km2 / 7249 acres / 29336467 m2 |
| Coordinates: | 37.419724, -122.06971 |
| Residential Addresses: | 13040 |
| Multifamily Addresses: | 5410 |
| Single family Addresses: | 7630 |
| Business Addresses: | 1339 |
| P.O. Boxes: | 0 |
2000 Census Data for Mountain View, California 94043
Gender & Ages
Total Population: 27732
| Male |
| Population: | 14334 |
| < year old: | 237 |
| Year old: | 148 |
| Age 2: | 128 |
| Age 3: | 187 |
| Age 4: | 171 |
| Age 5: | 146 |
| Age 6: | 186 |
| Age 7: | 151 |
| Age 8: | 104 |
| Age 9: | 196 |
| Age 10: | 142 |
| Age 11: | 126 |
| Age 12: | 130 |
| Age 13: | 117 |
| Age 14: | 53 |
| Age 15: | 96 |
| Age 16: | 90 |
| Age 17: | 131 |
| Age 18: | 73 |
| Age 19: | 167 |
| Age 20: | 183 |
| Age 21: | 126 |
| 22-24: |
665 |
| 25-29: |
1779 |
| 30-34: |
2052 |
| 35-39: |
1670 |
| 40-44: |
1418 |
| 45-49: |
989 |
| 50-54: |
753 |
| 55-59: |
575 |
| 60-61: |
139 |
| 62-64: |
171 |
| 65-66: |
117 |
| 67-69: |
187 |
| 70-74: |
328 |
| 75-79: |
179 |
| 80-84: |
184 |
| 85 & Up: | 40 |
| Female |
| Population: | 13398 |
| < year old: | 150 |
| Year old: | 132 |
| Age 2: | 207 |
| Age 3: | 129 |
| Age 4: | 155 |
| Age 5: | 136 |
| Age 6: | 179 |
| Age 7: | 166 |
| Age 8: | 85 |
| Age 9: | 135 |
| Age 10: | 149 |
| Age 11: | 110 |
| Age 12: | 167 |
| Age 13: | 101 |
| Age 14: | 43 |
| Age 15: | 108 |
| Age 16: | 115 |
| Age 17: | 99 |
| Age 18: | 112 |
| Age 19: | 45 |
| Age 20: | 102 |
| Age 21: | 116 |
| 22-24: |
616 |
| 25-29: |
1569 |
| 30-34: |
1555 |
| 35-39: |
1337 |
| 40-44: |
1146 |
| 45-49: |
956 |
| 50-54: |
871 |
| 55-59: |
593 |
| 60-61: |
292 |
| 62-64: |
271 |
| 65-66: |
177 |
| 67-69: |
251 |
| 70-74: |
348 |
| 75-79: |
277 |
| 80-84: |
207 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 20622
| Male: | 10581 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 171 |
| 10th: | 120 |
| 11th: | 87 |
| 12th, No Diploma: | 203 |
| Graduates: | 1208 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1434 |
| Associates: | 503 |
| Bachelors: | 3225 |
| Doctorate: | 601 |
| Masters: | 1994 |
| Female: | 10041 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 98 |
| 10th: | 157 |
| 11th: | 86 |
| 12th, No Diploma: | 231 |
| Graduates: | 1354 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 511 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 645 |
| Bachelors: | 2982 |
| Doctorate: | 211 |
| Masters: | 1475 |
Veteran Status of Residents
| Total Males: | 11795 |
| Ages 18 to 64: |
| Total: | 10760 |
| Civilians: | 10286 |
| Non-Veteran Civilians: | 9262 |
| Veteran Civilians: | 1024 |
| Currently In Military: | 474 |
| Ages 65 & Up: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 11032 |
| Ages 18 to 64: |
| Total: | 9581 |
| Civilians: | 9570 |
| Non-Veteran Civilians: | 9381 |
| Veteran Civilians: | 189 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1934 |
| 10 to 14: | 3092 |
| 15 to 19: | 2988 |
| 20 to 24: | 2696 |
| 25 to 29: | 974 |
| 30 to 35: | 1771 |
| 36 to 39: | 225 |
| 40 to 44: | 271 |
| 45 to 59: | 535 |
| 60 to 89: | 321 |
| > 89 Minutes: | 195 |
Housing
| Total: | 27383 |
| Own: | 12091 |
| Rent: | 15292 |
Economic Statistics of Residents
Total Households: 12157
| Males 16 & Up: |
| Employed Civilian: | 8727 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 9448 |
| Not In Labor Force: | 2568 |
| In Military: | 474 |
| Males & Females 16 & Up: |
| Workers: | 15966 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 15382 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 633 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 76288 |
| Median Household Income: | 68721 |
| Per Capita Income: | 37707 |
| Females 16 & Up: |
| Employed Civilian: | 7197 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 7506 |
| Not In Labor Force: | 3740 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 27732 |
| White: | 16805 |
| Black: | 1126 |
| Asian: | 5899 |
| Pacific Islander: | 174 |
| Native American: | 39 |
| Multiracial: | 1414 |
| Other: | 2275 |