Pacifica, California 94044
ZIP Code boundaries for 94044 in Pacifica, CA
2011 Statistics for 94044
| ZIP: | 94044 |
| Name: | PACIFICA |
| County: | SAN MATEO |
| Area: | 17 mi2 / 44 km2 / 10831 acres / 43833321 m2 |
| Coordinates: | 37.603664, -122.476105 |
| Residential Addresses: | 14838 |
| Multifamily Addresses: | 2166 |
| Single family Addresses: | 12033 |
| Business Addresses: | 905 |
| P.O. Boxes: | 639 |
2000 Census Data for Pacifica, California 94044
Gender & Ages
Total Population: 38807
| Male |
| Population: | 19106 |
| < year old: | 187 |
| Year old: | 208 |
| Age 2: | 137 |
| Age 3: | 224 |
| Age 4: | 276 |
| Age 5: | 244 |
| Age 6: | 293 |
| Age 7: | 214 |
| Age 8: | 299 |
| Age 9: | 230 |
| Age 10: | 336 |
| Age 11: | 304 |
| Age 12: | 289 |
| Age 13: | 378 |
| Age 14: | 294 |
| Age 15: | 260 |
| Age 16: | 310 |
| Age 17: | 273 |
| Age 18: | 210 |
| Age 19: | 183 |
| Age 20: | 215 |
| Age 21: | 158 |
| 22-24: |
706 |
| 25-29: |
1313 |
| 30-34: |
1542 |
| 35-39: |
1718 |
| 40-44: |
1754 |
| 45-49: |
1682 |
| 50-54: |
1527 |
| 55-59: |
987 |
| 60-61: |
341 |
| 62-64: |
406 |
| 65-66: |
185 |
| 67-69: |
350 |
| 70-74: |
516 |
| 75-79: |
335 |
| 80-84: |
142 |
| 85 & Up: | 80 |
| Female |
| Population: | 19701 |
| < year old: | 210 |
| Year old: | 186 |
| Age 2: | 135 |
| Age 3: | 203 |
| Age 4: | 224 |
| Age 5: | 189 |
| Age 6: | 266 |
| Age 7: | 255 |
| Age 8: | 342 |
| Age 9: | 280 |
| Age 10: | 226 |
| Age 11: | 287 |
| Age 12: | 262 |
| Age 13: | 314 |
| Age 14: | 325 |
| Age 15: | 196 |
| Age 16: | 279 |
| Age 17: | 194 |
| Age 18: | 187 |
| Age 19: | 227 |
| Age 20: | 210 |
| Age 21: | 175 |
| 22-24: |
811 |
| 25-29: |
985 |
| 30-34: |
1502 |
| 35-39: |
1710 |
| 40-44: |
2013 |
| 45-49: |
1801 |
| 50-54: |
1655 |
| 55-59: |
959 |
| 60-61: |
362 |
| 62-64: |
524 |
| 65-66: |
351 |
| 67-69: |
379 |
| 70-74: |
575 |
| 75-79: |
493 |
| 80-84: |
230 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 26596
| Male: | 12878 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 77 |
| 10th: | 108 |
| 11th: | 138 |
| 12th, No Diploma: | 394 |
| Graduates: | 2763 |
| Professional School: |
| Degree: | 346 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 2584 |
| Associates: | 1213 |
| Bachelors: | 3078 |
| Doctorate: | 280 |
| Masters: | 692 |
| Female: | 13718 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 53 |
| 10th: | 147 |
| 11th: | 124 |
| 12th, No Diploma: | 401 |
| Graduates: | 2874 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 1137 |
| > 1 Year, No Degree: | 2761 |
| Associates: | 1226 |
| Bachelors: | 3120 |
| Doctorate: | 131 |
| Masters: | 935 |
Veteran Status of Residents
| Total Males: | 14350 |
| Ages 18 to 64: |
| Total: | 12742 |
| Civilians: | 12733 |
| Non-Veteran Civilians: | 10558 |
| Veteran Civilians: | 2175 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 930 |
| Currently In Military: | |
| Total Females: | 15328 |
| Ages 18 to 64: |
| Total: | 13121 |
| Civilians: | 13121 |
| Non-Veteran Civilians: | 12905 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2207 |
| Civilians: | 2207 |
| Non-Veteran Civilians: | 2105 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1188 |
| 10 to 14: | 1515 |
| 15 to 19: | 2365 |
| 20 to 24: | 3512 |
| 25 to 29: | 1744 |
| 30 to 35: | 3577 |
| 36 to 39: | 644 |
| 40 to 44: | 1037 |
| 45 to 59: | 2380 |
| 60 to 89: | 1602 |
| > 89 Minutes: | 515 |
Housing
| Total: | 38628 |
| Own: | 28397 |
| Rent: | 10231 |
Economic Statistics of Residents
Total Households: 13936
| Males 16 & Up: |
| Employed Civilian: | 11190 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 11644 |
| Not In Labor Force: | 3289 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 20982 |
| Work At Home: | 584 |
| Doesn't Work At Home: | 20398 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 78892 |
| Median Household Income: | 72288 |
| Per Capita Income: | 30116 |
| Females 16 & Up: |
| Employed Civilian: | 10258 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 10575 |
| Not In Labor Force: | 5226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38807 |
| White: | 26956 |
| Black: | 1275 |
| Asian: | 6102 |
| Pacific Islander: | 171 |
| Native American: | 108 |
| Multiracial: | 2742 |
| Other: | 1453 |