San Francisco, California 94103
ZIP Code boundaries for 94103 in San Francisco, CA
2011 Statistics for 94103
| ZIP: | 94103 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 3 km2 / 863 acres / 3494095 m2 |
| Coordinates: | 37.77309, -122.4112 |
| Residential Addresses: | 12615 |
| Multifamily Addresses: | 10752 |
| Single family Addresses: | 1863 |
| Business Addresses: | 3505 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94103
Gender & Ages
Total Population: 23343
| Male |
| Population: | 13975 |
| < year old: | 52 |
| Year old: | 72 |
| Age 2: | 63 |
| Age 3: | 128 |
| Age 4: | 64 |
| Age 5: | 66 |
| Age 6: | 36 |
| Age 7: | 43 |
| Age 8: | 104 |
| Age 9: | 49 |
| Age 10: | 81 |
| Age 11: | 149 |
| Age 12: | 109 |
| Age 13: | 97 |
| Age 14: | 65 |
| Age 15: | 79 |
| Age 16: | 37 |
| Age 17: | 62 |
| Age 18: | 141 |
| Age 19: | 161 |
| Age 20: | 180 |
| Age 21: | 167 |
| 22-24: |
765 |
| 25-29: |
1934 |
| 30-34: |
1804 |
| 35-39: |
1570 |
| 40-44: |
1391 |
| 45-49: |
1351 |
| 50-54: |
1057 |
| 55-59: |
537 |
| 60-61: |
108 |
| 62-64: |
218 |
| 65-66: |
58 |
| 67-69: |
190 |
| 70-74: |
411 |
| 75-79: |
336 |
| 80-84: |
159 |
| 85 & Up: | 81 |
| Female |
| Population: | 9368 |
| < year old: | 100 |
| Year old: | 47 |
| Age 2: | 23 |
| Age 3: | 33 |
| Age 4: | 113 |
| Age 5: | 57 |
| Age 6: | 67 |
| Age 7: | 92 |
| Age 8: | 21 |
| Age 9: | 85 |
| Age 10: | 60 |
| Age 11: | 46 |
| Age 12: | 48 |
| Age 13: | 95 |
| Age 14: | 83 |
| Age 15: | 93 |
| Age 16: | 91 |
| Age 17: | 60 |
| Age 18: | 65 |
| Age 19: | 173 |
| Age 20: | 78 |
| Age 21: | 159 |
| 22-24: |
607 |
| 25-29: |
1257 |
| 30-34: |
971 |
| 35-39: |
917 |
| 40-44: |
850 |
| 45-49: |
543 |
| 50-54: |
428 |
| 55-59: |
391 |
| 60-61: |
159 |
| 62-64: |
142 |
| 65-66: |
97 |
| 67-69: |
204 |
| 70-74: |
412 |
| 75-79: |
323 |
| 80-84: |
222 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 18277
| Male: | 11205 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 373 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 281 |
| 10th: | 242 |
| 11th: | 321 |
| 12th, No Diploma: | 611 |
| Graduates: | 2302 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 1669 |
| Associates: | 574 |
| Bachelors: | 2359 |
| Doctorate: | 87 |
| Masters: | 666 |
| Female: | 7072 |
| No School: | 336 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 224 |
| 10th: | 160 |
| 11th: | 300 |
| 12th, No Diploma: | 423 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 775 |
| Associates: | 328 |
| Bachelors: | 1443 |
| Doctorate: | 48 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 12619 |
| Ages 18 to 64: |
| Total: | 11384 |
| Civilians: | 11377 |
| Non-Veteran Civilians: | 10016 |
| Veteran Civilians: | 1361 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 8154 |
| Ages 18 to 64: |
| Total: | 6740 |
| Civilians: | 6740 |
| Non-Veteran Civilians: | 6625 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1414 |
| Civilians: | 1414 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 645 |
| 10 to 14: | 1093 |
| 15 to 19: | 1557 |
| 20 to 24: | 1546 |
| 25 to 29: | 638 |
| 30 to 35: | 1909 |
| 36 to 39: | 247 |
| 40 to 44: | 362 |
| 45 to 59: | 780 |
| 60 to 89: | 596 |
| > 89 Minutes: | 279 |
Housing
| Total: | 19740 |
| Own: | 2479 |
| Rent: | 17261 |
Economic Statistics of Residents
Total Households: 9724
| Males 16 & Up: |
| Employed Civilian: | 6844 |
| Unemployed Civilians: | 929 |
| In Labor Force: | 7780 |
| Not In Labor Force: | 4938 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10369 |
| Work At Home: | 485 |
| Doesn't Work At Home: | 9884 |
| Family Below Poverty Line: | 438 |
| Household Below Poverty: | 1895 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 39208 |
| Median Household Income: | 31131 |
| Per Capita Income: | 21034 |
| Females 16 & Up: |
| Employed Civilian: | 3873 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 4330 |
| Not In Labor Force: | 3975 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23343 |
| White: | 10226 |
| Black: | 2915 |
| Asian: | 5203 |
| Pacific Islander: | 115 |
| Native American: | 352 |
| Multiracial: | 1550 |
| Other: | 2982 |