San Francisco, California 94131
ZIP Code boundaries for 94131 in San Francisco, CA
2011 Statistics for 94131
| ZIP: | 94131 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 2 mi2 / 5 km2 / 1279 acres / 5177554 m2 |
| Coordinates: | 37.74537, -122.44233 |
| Residential Addresses: | 13769 |
| Multifamily Addresses: | 4674 |
| Single family Addresses: | 8679 |
| Business Addresses: | 510 |
| P.O. Boxes: | 416 |
2000 Census Data for San Francisco, California 94131
Gender & Ages
Total Population: 27943
| Male |
| Population: | 14634 |
| < year old: | 157 |
| Year old: | 133 |
| Age 2: | 106 |
| Age 3: | 108 |
| Age 4: | 136 |
| Age 5: | 128 |
| Age 6: | 85 |
| Age 7: | 115 |
| Age 8: | 124 |
| Age 9: | 42 |
| Age 10: | 74 |
| Age 11: | 135 |
| Age 12: | 97 |
| Age 13: | 88 |
| Age 14: | 51 |
| Age 15: | 86 |
| Age 16: | 69 |
| Age 17: | 16 |
| Age 18: | 83 |
| Age 19: | 125 |
| Age 20: | 69 |
| Age 21: | 99 |
| 22-24: |
326 |
| 25-29: |
1317 |
| 30-34: |
2120 |
| 35-39: |
1944 |
| 40-44: |
1466 |
| 45-49: |
1235 |
| 50-54: |
1184 |
| 55-59: |
903 |
| 60-61: |
230 |
| 62-64: |
388 |
| 65-66: |
108 |
| 67-69: |
378 |
| 70-74: |
370 |
| 75-79: |
248 |
| 80-84: |
168 |
| 85 & Up: | 123 |
| Female |
| Population: | 13309 |
| < year old: | 185 |
| Year old: | 68 |
| Age 2: | 125 |
| Age 3: | 71 |
| Age 4: | 93 |
| Age 5: | 65 |
| Age 6: | 58 |
| Age 7: | 105 |
| Age 8: | 103 |
| Age 9: | 102 |
| Age 10: | 57 |
| Age 11: | 56 |
| Age 12: | 59 |
| Age 13: | 140 |
| Age 14: | 89 |
| Age 15: | 48 |
| Age 16: | 108 |
| Age 17: | 98 |
| Age 18: | 70 |
| Age 19: | 47 |
| Age 20: | 68 |
| Age 21: | 45 |
| 22-24: |
410 |
| 25-29: |
1393 |
| 30-34: |
1719 |
| 35-39: |
1267 |
| 40-44: |
1154 |
| 45-49: |
1132 |
| 50-54: |
1059 |
| 55-59: |
713 |
| 60-61: |
236 |
| 62-64: |
288 |
| 65-66: |
233 |
| 67-69: |
263 |
| 70-74: |
479 |
| 75-79: |
470 |
| 80-84: |
347 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 23221
| Male: | 12182 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 82 |
| 10th: | 101 |
| 11th: | 85 |
| 12th, No Diploma: | 236 |
| Graduates: | 1018 |
| Professional School: |
| Degree: | 1245 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 1542 |
| Associates: | 696 |
| Bachelors: | 4187 |
| Doctorate: | 548 |
| Masters: | 1747 |
| Female: | 11039 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 112 |
| 10th: | 92 |
| 11th: | 104 |
| 12th, No Diploma: | 223 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 836 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1448 |
| Associates: | 674 |
| Bachelors: | 3616 |
| Doctorate: | 240 |
| Masters: | 1861 |
Veteran Status of Residents
| Total Males: | 12884 |
| Ages 18 to 64: |
| Total: | 11489 |
| Civilians: | 11489 |
| Non-Veteran Civilians: | 10197 |
| Veteran Civilians: | 1292 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1395 |
| Civilians: | 1395 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Total Females: | 11679 |
| Ages 18 to 64: |
| Total: | 9601 |
| Civilians: | 9601 |
| Non-Veteran Civilians: | 9566 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 2018 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 623 |
| 10 to 14: | 1425 |
| 15 to 19: | 2422 |
| 20 to 24: | 2142 |
| 25 to 29: | 1054 |
| 30 to 35: | 2835 |
| 36 to 39: | 764 |
| 40 to 44: | 887 |
| 45 to 59: | 2344 |
| 60 to 89: | 1240 |
| > 89 Minutes: | 318 |
Housing
| Total: | 27834 |
| Own: | 15850 |
| Rent: | 11984 |
Economic Statistics of Residents
Total Households: 13741
| Males 16 & Up: |
| Employed Civilian: | 9805 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 10076 |
| Not In Labor Force: | 2893 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17296 |
| Work At Home: | 1089 |
| Doesn't Work At Home: | 16207 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 575 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 90677 |
| Median Household Income: | 76044 |
| Per Capita Income: | 51067 |
| Females 16 & Up: |
| Employed Civilian: | 7700 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 7916 |
| Not In Labor Force: | 3969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27943 |
| White: | 19404 |
| Black: | 1287 |
| Asian: | 4612 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 1430 |
| Other: | 1139 |