Alameda, California 94502
ZIP Code boundaries for 94502 in Alameda, CA
2011 Statistics for 94502
| ZIP: | 94502 |
| Name: | ALAMEDA |
| County: | ALAMEDA |
| Area: | 4 mi2 / 10 km2 / 2405 acres / 9733601 m2 |
| Coordinates: | 37.73706, -122.246086 |
| Residential Addresses: | 5236 |
| Multifamily Addresses: | 171 |
| Single family Addresses: | 5065 |
| Business Addresses: | 235 |
| P.O. Boxes: | 0 |
2000 Census Data for Alameda, California 94502
Gender & Ages
Total Population: 13977
| Male |
| Population: | 6583 |
| < year old: | 129 |
| Year old: | 55 |
| Age 2: | 101 |
| Age 3: | 82 |
| Age 4: | 111 |
| Age 5: | 160 |
| Age 6: | 62 |
| Age 7: | 139 |
| Age 8: | 93 |
| Age 9: | 71 |
| Age 10: | 107 |
| Age 11: | 105 |
| Age 12: | 79 |
| Age 13: | 130 |
| Age 14: | 70 |
| Age 15: | 78 |
| Age 16: | 81 |
| Age 17: | 100 |
| Age 18: | 70 |
| Age 19: | 51 |
| Age 20: | 44 |
| Age 21: | 42 |
| 22-24: |
95 |
| 25-29: |
231 |
| 30-34: |
377 |
| 35-39: |
545 |
| 40-44: |
713 |
| 45-49: |
601 |
| 50-54: |
598 |
| 55-59: |
432 |
| 60-61: |
133 |
| 62-64: |
143 |
| 65-66: |
96 |
| 67-69: |
136 |
| 70-74: |
194 |
| 75-79: |
151 |
| 80-84: |
85 |
| 85 & Up: | 93 |
| Female |
| Population: | 7394 |
| < year old: | 29 |
| Year old: | 69 |
| Age 2: | 149 |
| Age 3: | 53 |
| Age 4: | 138 |
| Age 5: | 83 |
| Age 6: | 101 |
| Age 7: | 130 |
| Age 8: | 127 |
| Age 9: | 146 |
| Age 10: | 104 |
| Age 11: | 80 |
| Age 12: | 152 |
| Age 13: | 67 |
| Age 14: | 41 |
| Age 15: | 76 |
| Age 16: | 88 |
| Age 17: | 92 |
| Age 18: | 21 |
| Age 19: | 39 |
| Age 20: | 58 |
| Age 21: | 81 |
| 22-24: |
103 |
| 25-29: |
228 |
| 30-34: |
463 |
| 35-39: |
624 |
| 40-44: |
791 |
| 45-49: |
799 |
| 50-54: |
606 |
| 55-59: |
447 |
| 60-61: |
169 |
| 62-64: |
153 |
| 65-66: |
48 |
| 67-69: |
177 |
| 70-74: |
292 |
| 75-79: |
262 |
| 80-84: |
190 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 9895
| Male: | 4528 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 26 |
| 10th: | 22 |
| 11th: | 39 |
| 12th, No Diploma: | 88 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 660 |
| Associates: | 237 |
| Bachelors: | 1489 |
| Doctorate: | 189 |
| Masters: | 654 |
| Female: | 5367 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | |
| 10th: | 38 |
| 11th: | 32 |
| 12th, No Diploma: | 127 |
| Graduates: | 773 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 627 |
| Associates: | 292 |
| Bachelors: | 2031 |
| Doctorate: | 174 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 4830 |
| Ages 18 to 64: |
| Total: | 4075 |
| Civilians: | 4052 |
| Non-Veteran Civilians: | 3299 |
| Veteran Civilians: | 753 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Total Females: | 5669 |
| Ages 18 to 64: |
| Total: | 4582 |
| Civilians: | 4582 |
| Non-Veteran Civilians: | 4529 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 376 |
| 10 to 14: | 644 |
| 15 to 19: | 744 |
| 20 to 24: | 937 |
| 25 to 29: | 469 |
| 30 to 35: | 843 |
| 36 to 39: | 187 |
| 40 to 44: | 424 |
| 45 to 59: | 1038 |
| 60 to 89: | 828 |
| > 89 Minutes: | 272 |
Housing
| Total: | 13878 |
| Own: | 11849 |
| Rent: | 2029 |
Economic Statistics of Residents
Total Households: 5289
| Males 16 & Up: |
| Employed Civilian: | 3674 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3801 |
| Not In Labor Force: | 1210 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 7138 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 6862 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 98339 |
| Median Household Income: | 87855 |
| Per Capita Income: | 40581 |
| Females 16 & Up: |
| Employed Civilian: | 3544 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3665 |
| Not In Labor Force: | 2184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13977 |
| White: | 7433 |
| Black: | 359 |
| Asian: | 5062 |
| Pacific Islander: | 43 |
| Native American: | 63 |
| Multiracial: | 808 |
| Other: | 209 |