San Mateo, California 94404
ZIP Code boundaries for 94404 in San Mateo, CA
2011 Statistics for 94404
| ZIP: | 94404 |
| Name: | SAN MATEO |
| County: | SAN MATEO |
| Area: | 5 mi2 / 13 km2 / 3155 acres / 12765853 m2 |
| Coordinates: | 37.55613, -122.26923 |
| Residential Addresses: | 14709 |
| Multifamily Addresses: | 5023 |
| Single family Addresses: | 9189 |
| Business Addresses: | 1106 |
| P.O. Boxes: | 497 |
2000 Census Data for San Mateo, California 94404
Gender & Ages
Total Population: 31954
| Male |
| Population: | 15599 |
| < year old: | 184 |
| Year old: | 167 |
| Age 2: | 155 |
| Age 3: | 208 |
| Age 4: | 138 |
| Age 5: | 203 |
| Age 6: | 174 |
| Age 7: | 212 |
| Age 8: | 246 |
| Age 9: | 233 |
| Age 10: | 218 |
| Age 11: | 145 |
| Age 12: | 211 |
| Age 13: | 204 |
| Age 14: | 197 |
| Age 15: | 160 |
| Age 16: | 115 |
| Age 17: | 165 |
| Age 18: | 127 |
| Age 19: | 98 |
| Age 20: | 96 |
| Age 21: | 131 |
| 22-24: |
399 |
| 25-29: |
1439 |
| 30-34: |
1380 |
| 35-39: |
1603 |
| 40-44: |
1607 |
| 45-49: |
1173 |
| 50-54: |
1123 |
| 55-59: |
983 |
| 60-61: |
305 |
| 62-64: |
343 |
| 65-66: |
228 |
| 67-69: |
316 |
| 70-74: |
413 |
| 75-79: |
235 |
| 80-84: |
138 |
| 85 & Up: | 127 |
| Female |
| Population: | 16355 |
| < year old: | 209 |
| Year old: | 226 |
| Age 2: | 239 |
| Age 3: | 142 |
| Age 4: | 170 |
| Age 5: | 116 |
| Age 6: | 147 |
| Age 7: | 100 |
| Age 8: | 170 |
| Age 9: | 201 |
| Age 10: | 150 |
| Age 11: | 186 |
| Age 12: | 225 |
| Age 13: | 155 |
| Age 14: | 185 |
| Age 15: | 140 |
| Age 16: | 223 |
| Age 17: | 179 |
| Age 18: | 157 |
| Age 19: | 105 |
| Age 20: | 58 |
| Age 21: | 80 |
| 22-24: |
431 |
| 25-29: |
1417 |
| 30-34: |
1413 |
| 35-39: |
1466 |
| 40-44: |
1660 |
| 45-49: |
1342 |
| 50-54: |
1271 |
| 55-59: |
1166 |
| 60-61: |
288 |
| 62-64: |
459 |
| 65-66: |
259 |
| 67-69: |
364 |
| 70-74: |
458 |
| 75-79: |
374 |
| 80-84: |
248 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 23774
| Male: | 11413 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 16 |
| 10th: | 23 |
| 11th: | 46 |
| 12th, No Diploma: | 133 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 515 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 735 |
| Bachelors: | 4112 |
| Doctorate: | 569 |
| Masters: | 2284 |
| Female: | 12361 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 87 |
| 10th: | 56 |
| 11th: | 83 |
| 12th, No Diploma: | 250 |
| Graduates: | 1473 |
| Professional School: |
| Degree: | 385 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1757 |
| Associates: | 1108 |
| Bachelors: | 4401 |
| Doctorate: | 184 |
| Masters: | 1657 |
Veteran Status of Residents
| Total Males: | 12264 |
| Ages 18 to 64: |
| Total: | 10807 |
| Civilians: | 10807 |
| Non-Veteran Civilians: | 9401 |
| Veteran Civilians: | 1406 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 13192 |
| Ages 18 to 64: |
| Total: | 11313 |
| Civilians: | 11313 |
| Non-Veteran Civilians: | 11248 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1879 |
| Civilians: | 1879 |
| Non-Veteran Civilians: | 1850 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1437 |
| 10 to 14: | 2217 |
| 15 to 19: | 2263 |
| 20 to 24: | 2770 |
| 25 to 29: | 1106 |
| 30 to 35: | 2477 |
| 36 to 39: | 583 |
| 40 to 44: | 895 |
| 45 to 59: | 1916 |
| 60 to 89: | 986 |
| > 89 Minutes: | 256 |
Housing
| Total: | 31868 |
| Own: | 20390 |
| Rent: | 11478 |
Economic Statistics of Residents
Total Households: 13323
| Males 16 & Up: |
| Employed Civilian: | 9965 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 10083 |
| Not In Labor Force: | 2461 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17886 |
| Work At Home: | 671 |
| Doesn't Work At Home: | 17215 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 105109 |
| Median Household Income: | 92989 |
| Per Capita Income: | 46619 |
| Females 16 & Up: |
| Employed Civilian: | 8181 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 8462 |
| Not In Labor Force: | 5132 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31954 |
| White: | 19283 |
| Black: | 679 |
| Asian: | 9884 |
| Pacific Islander: | 197 |
| Native American: | 47 |
| Multiracial: | 1453 |
| Other: | 411 |