Oakland, California 94601
ZIP Code boundaries for 94601 in Oakland, CA
2011 Statistics for 94601
| ZIP: | 94601 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 3 mi2 / 9 km2 / 2170 acres / 8782695 m2 |
| Coordinates: | 37.776596, -122.21824 |
| Residential Addresses: | 16033 |
| Multifamily Addresses: | 5521 |
| Single family Addresses: | 9654 |
| Business Addresses: | 1538 |
| P.O. Boxes: | 858 |
2000 Census Data for Oakland, California 94601
Gender & Ages
Total Population: 55130
| Male |
| Population: | 27451 |
| < year old: | 473 |
| Year old: | 500 |
| Age 2: | 366 |
| Age 3: | 531 |
| Age 4: | 457 |
| Age 5: | 485 |
| Age 6: | 433 |
| Age 7: | 518 |
| Age 8: | 519 |
| Age 9: | 711 |
| Age 10: | 426 |
| Age 11: | 639 |
| Age 12: | 443 |
| Age 13: | 381 |
| Age 14: | 562 |
| Age 15: | 352 |
| Age 16: | 411 |
| Age 17: | 387 |
| Age 18: | 658 |
| Age 19: | 492 |
| Age 20: | 670 |
| Age 21: | 483 |
| 22-24: |
1469 |
| 25-29: |
2994 |
| 30-34: |
2340 |
| 35-39: |
2038 |
| 40-44: |
1974 |
| 45-49: |
1554 |
| 50-54: |
1289 |
| 55-59: |
711 |
| 60-61: |
194 |
| 62-64: |
340 |
| 65-66: |
318 |
| 67-69: |
319 |
| 70-74: |
308 |
| 75-79: |
301 |
| 80-84: |
226 |
| 85 & Up: | 179 |
| Female |
| Population: | 27679 |
| < year old: | 652 |
| Year old: | 520 |
| Age 2: | 477 |
| Age 3: | 432 |
| Age 4: | 475 |
| Age 5: | 514 |
| Age 6: | 555 |
| Age 7: | 709 |
| Age 8: | 580 |
| Age 9: | 598 |
| Age 10: | 437 |
| Age 11: | 473 |
| Age 12: | 294 |
| Age 13: | 374 |
| Age 14: | 337 |
| Age 15: | 483 |
| Age 16: | 359 |
| Age 17: | 537 |
| Age 18: | 462 |
| Age 19: | 350 |
| Age 20: | 487 |
| Age 21: | 284 |
| 22-24: |
1471 |
| 25-29: |
2291 |
| 30-34: |
2188 |
| 35-39: |
2161 |
| 40-44: |
1972 |
| 45-49: |
1883 |
| 50-54: |
1204 |
| 55-59: |
839 |
| 60-61: |
331 |
| 62-64: |
450 |
| 65-66: |
227 |
| 67-69: |
395 |
| 70-74: |
681 |
| 75-79: |
442 |
| 80-84: |
435 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 30904
| Male: | 15085 |
| No School: | 1121 |
| Elemetary: |
| Nursery - 4th: | 474 |
| 5th - 6th: | 1707 |
| Middle/Junior High: |
| 7th - 8th: | 968 |
| High School: |
| 9th: | 828 |
| 10th: | 499 |
| 11th: | 467 |
| 12th, No Diploma: | 1257 |
| Graduates: | 3332 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1795 |
| Associates: | 555 |
| Bachelors: | 991 |
| Doctorate: | 67 |
| Masters: | 268 |
| Female: | 15819 |
| No School: | 1320 |
| Elemetary: |
| Nursery - 4th: | 448 |
| 5th - 6th: | 1793 |
| Middle/Junior High: |
| 7th - 8th: | 651 |
| High School: |
| 9th: | 750 |
| 10th: | 549 |
| 11th: | 464 |
| 12th, No Diploma: | 1139 |
| Graduates: | 3123 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 1737 |
| Associates: | 965 |
| Bachelors: | 1374 |
| Doctorate: | 26 |
| Masters: | 445 |
Veteran Status of Residents
| Total Males: | 18857 |
| Ages 18 to 64: |
| Total: | 17206 |
| Civilians: | 17206 |
| Non-Veteran Civilians: | 16147 |
| Veteran Civilians: | 1059 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1651 |
| Civilians: | 1651 |
| Non-Veteran Civilians: | 897 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 18873 |
| Ages 18 to 64: |
| Total: | 16373 |
| Civilians: | 16373 |
| Non-Veteran Civilians: | 16280 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2500 |
| Civilians: | 2500 |
| Non-Veteran Civilians: | 2466 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 1051 |
| 10 to 14: | 1844 |
| 15 to 19: | 3214 |
| 20 to 24: | 2569 |
| 25 to 29: | 744 |
| 30 to 35: | 3200 |
| 36 to 39: | 500 |
| 40 to 44: | 564 |
| 45 to 59: | 1530 |
| 60 to 89: | 1307 |
| > 89 Minutes: | 642 |
Housing
| Total: | 53892 |
| Own: | 20031 |
| Rent: | 33861 |
Economic Statistics of Residents
Total Households: 15112
| Males 16 & Up: |
| Employed Civilian: | 10162 |
| Unemployed Civilians: | 1521 |
| In Labor Force: | 11683 |
| Not In Labor Force: | 7972 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17777 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 17266 |
| Family Below Poverty Line: | 2448 |
| Household Below Poverty: | 3346 |
| Married Below Poverty Line: | 1030 |
| Median Family Income: | 34086 |
| Median Household Income: | 33152 |
| Per Capita Income: | 12072 |
| Females 16 & Up: |
| Employed Civilian: | 8143 |
| Unemployed Civilians: | 1173 |
| In Labor Force: | 9316 |
| Not In Labor Force: | 10453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55130 |
| White: | 14076 |
| Black: | 13023 |
| Asian: | 8575 |
| Pacific Islander: | 926 |
| Native American: | 489 |
| Multiracial: | 3244 |
| Other: | 14797 |