Oakland, California 94602
ZIP Code boundaries for 94602 in Oakland, CA
2011 Statistics for 94602
| ZIP: | 94602 |
| Name: | OAKLAND |
| County: | ALAMEDA |
| Area: | 3 mi2 / 9 km2 / 2138 acres / 8651887 m2 |
| Coordinates: | 37.804188, -122.20692 |
| Residential Addresses: | 12171 |
| Multifamily Addresses: | 2792 |
| Single family Addresses: | 9036 |
| Business Addresses: | 519 |
| P.O. Boxes: | 343 |
2000 Census Data for Oakland, California 94602
Gender & Ages
Total Population: 28996
| Male |
| Population: | 13394 |
| < year old: | 99 |
| Year old: | 285 |
| Age 2: | 252 |
| Age 3: | 124 |
| Age 4: | 227 |
| Age 5: | 182 |
| Age 6: | 103 |
| Age 7: | 136 |
| Age 8: | 217 |
| Age 9: | 188 |
| Age 10: | 186 |
| Age 11: | 201 |
| Age 12: | 188 |
| Age 13: | 193 |
| Age 14: | 168 |
| Age 15: | 150 |
| Age 16: | 152 |
| Age 17: | 223 |
| Age 18: | 120 |
| Age 19: | 130 |
| Age 20: | 159 |
| Age 21: | 75 |
| 22-24: |
457 |
| 25-29: |
817 |
| 30-34: |
1107 |
| 35-39: |
1424 |
| 40-44: |
1258 |
| 45-49: |
1045 |
| 50-54: |
934 |
| 55-59: |
687 |
| 60-61: |
254 |
| 62-64: |
268 |
| 65-66: |
168 |
| 67-69: |
177 |
| 70-74: |
306 |
| 75-79: |
321 |
| 80-84: |
219 |
| 85 & Up: | 194 |
| Female |
| Population: | 15602 |
| < year old: | 209 |
| Year old: | 125 |
| Age 2: | 193 |
| Age 3: | 192 |
| Age 4: | 222 |
| Age 5: | 202 |
| Age 6: | 170 |
| Age 7: | 135 |
| Age 8: | 217 |
| Age 9: | 166 |
| Age 10: | 211 |
| Age 11: | 188 |
| Age 12: | 155 |
| Age 13: | 176 |
| Age 14: | 139 |
| Age 15: | 188 |
| Age 16: | 190 |
| Age 17: | 122 |
| Age 18: | 126 |
| Age 19: | 68 |
| Age 20: | 130 |
| Age 21: | 126 |
| 22-24: |
472 |
| 25-29: |
1240 |
| 30-34: |
1386 |
| 35-39: |
1586 |
| 40-44: |
1497 |
| 45-49: |
1333 |
| 50-54: |
1188 |
| 55-59: |
770 |
| 60-61: |
151 |
| 62-64: |
306 |
| 65-66: |
172 |
| 67-69: |
259 |
| 70-74: |
379 |
| 75-79: |
470 |
| 80-84: |
334 |
| 85 & Up: | 409 |
Education Level of Residents
Total Population: 20659
| Male: | 9179 |
| No School: | 310 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 165 |
| 10th: | 124 |
| 11th: | 183 |
| 12th, No Diploma: | 434 |
| Graduates: | 1618 |
| Professional School: |
| Degree: | 419 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1218 |
| Associates: | 598 |
| Bachelors: | 2044 |
| Doctorate: | 194 |
| Masters: | 969 |
| Female: | 11480 |
| No School: | 433 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 98 |
| 10th: | 109 |
| 11th: | 200 |
| 12th, No Diploma: | 354 |
| Graduates: | 1953 |
| Professional School: |
| Degree: | 371 |
| College/University: |
| < 1 Year: | 817 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 630 |
| Bachelors: | 2839 |
| Doctorate: | 202 |
| Masters: | 1573 |
Veteran Status of Residents
| Total Males: | 10120 |
| Ages 18 to 64: |
| Total: | 8735 |
| Civilians: | 8735 |
| Non-Veteran Civilians: | 7786 |
| Veteran Civilians: | 949 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1385 |
| Civilians: | 1385 |
| Non-Veteran Civilians: | 729 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 12402 |
| Ages 18 to 64: |
| Total: | 10379 |
| Civilians: | 10379 |
| Non-Veteran Civilians: | 10284 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2023 |
| Civilians: | 2023 |
| Non-Veteran Civilians: | 1988 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 618 |
| 10 to 14: | 1528 |
| 15 to 19: | 2036 |
| 20 to 24: | 1849 |
| 25 to 29: | 798 |
| 30 to 35: | 2240 |
| 36 to 39: | 560 |
| 40 to 44: | 700 |
| 45 to 59: | 1645 |
| 60 to 89: | 1406 |
| > 89 Minutes: | 421 |
Housing
| Total: | 28408 |
| Own: | 16463 |
| Rent: | 11945 |
Economic Statistics of Residents
Total Households: 11519
| Males 16 & Up: |
| Employed Civilian: | 6857 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 7324 |
| Not In Labor Force: | 3171 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14543 |
| Work At Home: | 623 |
| Doesn't Work At Home: | 13920 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 62443 |
| Median Household Income: | 55321 |
| Per Capita Income: | 28917 |
| Females 16 & Up: |
| Employed Civilian: | 7966 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 8347 |
| Not In Labor Force: | 4367 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28996 |
| White: | 13133 |
| Black: | 6140 |
| Asian: | 6503 |
| Pacific Islander: | 204 |
| Native American: | 133 |
| Multiracial: | 1379 |
| Other: | 1504 |