San Mateo, California 94401
ZIP Code boundaries for 94401 in San Mateo, CA
2011 Statistics for 94401
| ZIP: | 94401 |
| Name: | SAN MATEO |
| County: | SAN MATEO |
| Area: | 4 mi2 / 11 km2 / 2654 acres / 10741451 m2 |
| Coordinates: | 37.577072, -122.31719 |
| Residential Addresses: | 13682 |
| Multifamily Addresses: | 7437 |
| Single family Addresses: | 5566 |
| Business Addresses: | 1626 |
| P.O. Boxes: | 679 |
2000 Census Data for San Mateo, California 94401
Gender & Ages
Total Population: 32312
| Male |
| Population: | 16133 |
| < year old: | 247 |
| Year old: | 221 |
| Age 2: | 154 |
| Age 3: | 109 |
| Age 4: | 266 |
| Age 5: | 217 |
| Age 6: | 221 |
| Age 7: | 219 |
| Age 8: | 238 |
| Age 9: | 192 |
| Age 10: | 195 |
| Age 11: | 125 |
| Age 12: | 176 |
| Age 13: | 187 |
| Age 14: | 222 |
| Age 15: | 136 |
| Age 16: | 240 |
| Age 17: | 196 |
| Age 18: | 181 |
| Age 19: | 196 |
| Age 20: | 251 |
| Age 21: | 123 |
| 22-24: |
829 |
| 25-29: |
1532 |
| 30-34: |
1944 |
| 35-39: |
1672 |
| 40-44: |
1249 |
| 45-49: |
1139 |
| 50-54: |
885 |
| 55-59: |
502 |
| 60-61: |
194 |
| 62-64: |
310 |
| 65-66: |
102 |
| 67-69: |
223 |
| 70-74: |
445 |
| 75-79: |
273 |
| 80-84: |
282 |
| 85 & Up: | 240 |
| Female |
| Population: | 16179 |
| < year old: | 247 |
| Year old: | 165 |
| Age 2: | 225 |
| Age 3: | 139 |
| Age 4: | 97 |
| Age 5: | 152 |
| Age 6: | 263 |
| Age 7: | 225 |
| Age 8: | 218 |
| Age 9: | 193 |
| Age 10: | 226 |
| Age 11: | 170 |
| Age 12: | 155 |
| Age 13: | 227 |
| Age 14: | 87 |
| Age 15: | 79 |
| Age 16: | 187 |
| Age 17: | 196 |
| Age 18: | 119 |
| Age 19: | 173 |
| Age 20: | 128 |
| Age 21: | 148 |
| 22-24: |
617 |
| 25-29: |
1444 |
| 30-34: |
1640 |
| 35-39: |
1448 |
| 40-44: |
1295 |
| 45-49: |
1049 |
| 50-54: |
872 |
| 55-59: |
712 |
| 60-61: |
237 |
| 62-64: |
305 |
| 65-66: |
207 |
| 67-69: |
227 |
| 70-74: |
496 |
| 75-79: |
657 |
| 80-84: |
547 |
| 85 & Up: | 607 |
Education Level of Residents
Total Population: 22735
| Male: | 10992 |
| No School: | 304 |
| Elemetary: |
| Nursery - 4th: | 265 |
| 5th - 6th: | 538 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 251 |
| 10th: | 198 |
| 11th: | 197 |
| 12th, No Diploma: | 571 |
| Graduates: | 1911 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 654 |
| Bachelors: | 2337 |
| Doctorate: | 116 |
| Masters: | 596 |
| Female: | 11743 |
| No School: | 367 |
| Elemetary: |
| Nursery - 4th: | 249 |
| 5th - 6th: | 592 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 150 |
| 10th: | 200 |
| 11th: | 208 |
| 12th, No Diploma: | 590 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1834 |
| Associates: | 843 |
| Bachelors: | 2219 |
| Doctorate: | 77 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 12572 |
| Ages 18 to 64: |
| Total: | 11007 |
| Civilians: | 11007 |
| Non-Veteran Civilians: | 9982 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Total Females: | 12928 |
| Ages 18 to 64: |
| Total: | 10187 |
| Civilians: | 10181 |
| Non-Veteran Civilians: | 10122 |
| Veteran Civilians: | 59 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2741 |
| Civilians: | 2741 |
| Non-Veteran Civilians: | 2675 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 1190 |
| 10 to 14: | 2543 |
| 15 to 19: | 2734 |
| 20 to 24: | 1878 |
| 25 to 29: | 797 |
| 30 to 35: | 2321 |
| 36 to 39: | 468 |
| 40 to 44: | 594 |
| 45 to 59: | 1330 |
| 60 to 89: | 825 |
| > 89 Minutes: | 299 |
Housing
| Total: | 31706 |
| Own: | 14202 |
| Rent: | 17504 |
Economic Statistics of Residents
Total Households: 12493
| Males 16 & Up: |
| Employed Civilian: | 8649 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 8992 |
| Not In Labor Force: | 4016 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15602 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 15142 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 796 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 61455 |
| Median Household Income: | 55112 |
| Per Capita Income: | 28488 |
| Females 16 & Up: |
| Employed Civilian: | 7312 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 7615 |
| Not In Labor Force: | 5696 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 32312 |
| White: | 18409 |
| Black: | 1486 |
| Asian: | 4183 |
| Pacific Islander: | 894 |
| Native American: | 301 |
| Multiracial: | 1659 |
| Other: | 5380 |