San Leandro, California 94579
ZIP Code boundaries for 94579 in San Leandro, CA
2011 Statistics for 94579
| ZIP: | 94579 |
| Name: | SAN LEANDRO |
| County: | ALAMEDA |
| Area: | 4 mi2 / 10 km2 / 2549 acres / 10316074 m2 |
| Coordinates: | 37.685516, -122.161995 |
| Residential Addresses: | 7155 |
| Multifamily Addresses: | 670 |
| Single family Addresses: | 6362 |
| Business Addresses: | 217 |
| P.O. Boxes: | 123 |
2000 Census Data for San Leandro, California 94579
Gender & Ages
Total Population: 19790
| Male |
| Population: | 9660 |
| < year old: | 180 |
| Year old: | 112 |
| Age 2: | 130 |
| Age 3: | 104 |
| Age 4: | 159 |
| Age 5: | 109 |
| Age 6: | 149 |
| Age 7: | 133 |
| Age 8: | 168 |
| Age 9: | 118 |
| Age 10: | 188 |
| Age 11: | 131 |
| Age 12: | 165 |
| Age 13: | 103 |
| Age 14: | 139 |
| Age 15: | 139 |
| Age 16: | 129 |
| Age 17: | 142 |
| Age 18: | 214 |
| Age 19: | 77 |
| Age 20: | 115 |
| Age 21: | 52 |
| 22-24: |
270 |
| 25-29: |
541 |
| 30-34: |
769 |
| 35-39: |
805 |
| 40-44: |
868 |
| 45-49: |
603 |
| 50-54: |
628 |
| 55-59: |
446 |
| 60-61: |
109 |
| 62-64: |
271 |
| 65-66: |
103 |
| 67-69: |
276 |
| 70-74: |
331 |
| 75-79: |
373 |
| 80-84: |
225 |
| 85 & Up: | 86 |
| Female |
| Population: | 10130 |
| < year old: | 114 |
| Year old: | 74 |
| Age 2: | 79 |
| Age 3: | 125 |
| Age 4: | 121 |
| Age 5: | 109 |
| Age 6: | 96 |
| Age 7: | 120 |
| Age 8: | 160 |
| Age 9: | 146 |
| Age 10: | 112 |
| Age 11: | 80 |
| Age 12: | 82 |
| Age 13: | 152 |
| Age 14: | 91 |
| Age 15: | 115 |
| Age 16: | 131 |
| Age 17: | 144 |
| Age 18: | 73 |
| Age 19: | 63 |
| Age 20: | 131 |
| Age 21: | 79 |
| 22-24: |
303 |
| 25-29: |
628 |
| 30-34: |
600 |
| 35-39: |
968 |
| 40-44: |
908 |
| 45-49: |
683 |
| 50-54: |
539 |
| 55-59: |
589 |
| 60-61: |
159 |
| 62-64: |
319 |
| 65-66: |
90 |
| 67-69: |
295 |
| 70-74: |
603 |
| 75-79: |
485 |
| 80-84: |
320 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 13864
| Male: | 6434 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 81 |
| 10th: | 162 |
| 11th: | 212 |
| 12th, No Diploma: | 255 |
| Graduates: | 1753 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1220 |
| Associates: | 422 |
| Bachelors: | 952 |
| Doctorate: | 64 |
| Masters: | 237 |
| Female: | 7430 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 126 |
| 10th: | 172 |
| 11th: | 132 |
| 12th, No Diploma: | 311 |
| Graduates: | 2293 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 381 |
| Bachelors: | 1337 |
| Doctorate: | 13 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 7162 |
| Ages 18 to 64: |
| Total: | 5768 |
| Civilians: | 5751 |
| Non-Veteran Civilians: | 5019 |
| Veteran Civilians: | 732 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Total Females: | 8079 |
| Ages 18 to 64: |
| Total: | 6042 |
| Civilians: | 6042 |
| Non-Veteran Civilians: | 5975 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2037 |
| Civilians: | 2037 |
| Non-Veteran Civilians: | 1971 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 515 |
| 10 to 14: | 919 |
| 15 to 19: | 1132 |
| 20 to 24: | 1156 |
| 25 to 29: | 622 |
| 30 to 35: | 1338 |
| 36 to 39: | 237 |
| 40 to 44: | 342 |
| 45 to 59: | 960 |
| 60 to 89: | 970 |
| > 89 Minutes: | 368 |
Housing
| Total: | 19761 |
| Own: | 15956 |
| Rent: | 3805 |
Economic Statistics of Residents
Total Households: 6856
| Males 16 & Up: |
| Employed Civilian: | 4628 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 4888 |
| Not In Labor Force: | 2545 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8722 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 8651 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 68342 |
| Median Household Income: | 57214 |
| Per Capita Income: | 23101 |
| Females 16 & Up: |
| Employed Civilian: | 4341 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4563 |
| Not In Labor Force: | 3791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19790 |
| White: | 10215 |
| Black: | 870 |
| Asian: | 6515 |
| Pacific Islander: | 84 |
| Native American: | 137 |
| Multiracial: | 770 |
| Other: | 1199 |