San Lorenzo, California 94580
has the follwing neighborhoods: Ashland and San Lorenzo in San Lorenzo, CA
2011 Statistics for 94580
| ZIP: | 94580 |
| Name: | SAN LORENZO |
| County: | ALAMEDA |
| Area: | 3 mi2 / 9 km2 / 2232 acres / 9031344 m2 |
| Coordinates: | 37.67716, -122.13352 |
| Residential Addresses: | 9219 |
| Multifamily Addresses: | 834 |
| Single family Addresses: | 8070 |
| Business Addresses: | 387 |
| P.O. Boxes: | 315 |
2000 Census Data for San Lorenzo, California 94580
Gender & Ages
Total Population: 26147
| Male |
| Population: | 12725 |
| < year old: | 123 |
| Year old: | 215 |
| Age 2: | 188 |
| Age 3: | 163 |
| Age 4: | 158 |
| Age 5: | 228 |
| Age 6: | 180 |
| Age 7: | 209 |
| Age 8: | 194 |
| Age 9: | 259 |
| Age 10: | 241 |
| Age 11: | 239 |
| Age 12: | 124 |
| Age 13: | 177 |
| Age 14: | 229 |
| Age 15: | 120 |
| Age 16: | 233 |
| Age 17: | 162 |
| Age 18: | 150 |
| Age 19: | 188 |
| Age 20: | 158 |
| Age 21: | 173 |
| 22-24: |
383 |
| 25-29: |
729 |
| 30-34: |
947 |
| 35-39: |
1084 |
| 40-44: |
1192 |
| 45-49: |
978 |
| 50-54: |
840 |
| 55-59: |
374 |
| 60-61: |
170 |
| 62-64: |
280 |
| 65-66: |
91 |
| 67-69: |
302 |
| 70-74: |
464 |
| 75-79: |
437 |
| 80-84: |
229 |
| 85 & Up: | 114 |
| Female |
| Population: | 13422 |
| < year old: | 175 |
| Year old: | 129 |
| Age 2: | 144 |
| Age 3: | 137 |
| Age 4: | 167 |
| Age 5: | 177 |
| Age 6: | 184 |
| Age 7: | 238 |
| Age 8: | 187 |
| Age 9: | 175 |
| Age 10: | 204 |
| Age 11: | 189 |
| Age 12: | 153 |
| Age 13: | 216 |
| Age 14: | 213 |
| Age 15: | 146 |
| Age 16: | 129 |
| Age 17: | 112 |
| Age 18: | 229 |
| Age 19: | 115 |
| Age 20: | 150 |
| Age 21: | 131 |
| 22-24: |
441 |
| 25-29: |
676 |
| 30-34: |
1129 |
| 35-39: |
1013 |
| 40-44: |
1263 |
| 45-49: |
964 |
| 50-54: |
819 |
| 55-59: |
605 |
| 60-61: |
235 |
| 62-64: |
303 |
| 65-66: |
150 |
| 67-69: |
329 |
| 70-74: |
592 |
| 75-79: |
666 |
| 80-84: |
348 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 17512
| Male: | 8231 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 150 |
| 10th: | 201 |
| 11th: | 226 |
| 12th, No Diploma: | 352 |
| Graduates: | 2453 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1698 |
| Associates: | 592 |
| Bachelors: | 876 |
| Doctorate: | 16 |
| Masters: | 311 |
| Female: | 9281 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 250 |
| 10th: | 203 |
| 11th: | 206 |
| 12th, No Diploma: | 447 |
| Graduates: | 3137 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 861 |
| > 1 Year, No Degree: | 1359 |
| Associates: | 719 |
| Bachelors: | 1088 |
| Doctorate: | 4 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 9283 |
| Ages 18 to 64: |
| Total: | 7646 |
| Civilians: | 7640 |
| Non-Veteran Civilians: | 6394 |
| Veteran Civilians: | 1246 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1637 |
| Civilians: | 1637 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Total Females: | 10347 |
| Ages 18 to 64: |
| Total: | 8073 |
| Civilians: | 8073 |
| Non-Veteran Civilians: | 7981 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 674 |
| 10 to 14: | 1713 |
| 15 to 19: | 1713 |
| 20 to 24: | 1863 |
| 25 to 29: | 690 |
| 30 to 35: | 1680 |
| 36 to 39: | 268 |
| 40 to 44: | 476 |
| 45 to 59: | 1055 |
| 60 to 89: | 910 |
| > 89 Minutes: | 344 |
Housing
| Total: | 26098 |
| Own: | 19498 |
| Rent: | 6600 |
Economic Statistics of Residents
Total Households: 9044
| Males 16 & Up: |
| Employed Civilian: | 6204 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 6547 |
| Not In Labor Force: | 3131 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11766 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 11574 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 59898 |
| Median Household Income: | 54594 |
| Per Capita Income: | 21751 |
| Females 16 & Up: |
| Employed Civilian: | 5838 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6083 |
| Not In Labor Force: | 4505 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26147 |
| White: | 15342 |
| Black: | 1058 |
| Asian: | 4869 |
| Pacific Islander: | 146 |
| Native American: | 131 |
| Multiracial: | 1748 |
| Other: | 2853 |