Walnut Creek, California 94595
ZIP Code boundaries for 94595 in Walnut Creek, CA
2011 Statistics for 94595
| ZIP: | 94595 |
| Name: | WALNUT CREEK |
| County: | CONTRA COSTA |
| Area: | 7 mi2 / 17 km2 / 4226 acres / 17103475 m2 |
| Coordinates: | 37.86648, -122.06854 |
| Residential Addresses: | 10060 |
| Multifamily Addresses: | 1822 |
| Single family Addresses: | 8004 |
| Business Addresses: | 407 |
| P.O. Boxes: | 234 |
2000 Census Data for Walnut Creek, California 94595
Gender & Ages
Total Population: 18099
| Male |
| Population: | 7369 |
| < year old: | 40 |
| Year old: | 68 |
| Age 2: | 68 |
| Age 3: | 50 |
| Age 4: | 66 |
| Age 5: | 61 |
| Age 6: | 72 |
| Age 7: | 79 |
| Age 8: | 44 |
| Age 9: | 105 |
| Age 10: | 47 |
| Age 11: | 105 |
| Age 12: | 61 |
| Age 13: | 61 |
| Age 14: | 55 |
| Age 15: | 26 |
| Age 16: | 85 |
| Age 17: | 45 |
| Age 18: | 49 |
| Age 19: | 53 |
| Age 20: | 27 |
| Age 21: | 27 |
| 22-24: |
82 |
| 25-29: |
218 |
| 30-34: |
307 |
| 35-39: |
398 |
| 40-44: |
402 |
| 45-49: |
394 |
| 50-54: |
467 |
| 55-59: |
422 |
| 60-61: |
99 |
| 62-64: |
190 |
| 65-66: |
127 |
| 67-69: |
279 |
| 70-74: |
538 |
| 75-79: |
713 |
| 80-84: |
747 |
| 85 & Up: | 692 |
| Female |
| Population: | 10730 |
| < year old: | 92 |
| Year old: | 37 |
| Age 2: | 46 |
| Age 3: | 52 |
| Age 4: | 31 |
| Age 5: | 55 |
| Age 6: | 64 |
| Age 7: | 40 |
| Age 8: | 66 |
| Age 9: | 65 |
| Age 10: | 73 |
| Age 11: | 54 |
| Age 12: | 82 |
| Age 13: | 52 |
| Age 14: | 67 |
| Age 15: | 62 |
| Age 16: | 61 |
| Age 17: | 52 |
| Age 18: | 19 |
| Age 19: | 19 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
82 |
| 25-29: |
219 |
| 30-34: |
279 |
| 35-39: |
436 |
| 40-44: |
447 |
| 45-49: |
486 |
| 50-54: |
521 |
| 55-59: |
489 |
| 60-61: |
140 |
| 62-64: |
326 |
| 65-66: |
214 |
| 67-69: |
355 |
| 70-74: |
1162 |
| 75-79: |
1482 |
| 80-84: |
1348 |
| 85 & Up: | 1649 |
Education Level of Residents
Total Population: 15546
| Male: | 5993 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 62 |
| 10th: | 41 |
| 11th: | 65 |
| 12th, No Diploma: | 68 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 369 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 965 |
| Associates: | 175 |
| Bachelors: | 1993 |
| Doctorate: | 263 |
| Masters: | 904 |
| Female: | 9553 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 63 |
| 10th: | 107 |
| 11th: | 100 |
| 12th, No Diploma: | 127 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 615 |
| Bachelors: | 2664 |
| Doctorate: | 134 |
| Masters: | 1021 |
Veteran Status of Residents
| Total Males: | 6231 |
| Ages 18 to 64: |
| Total: | 3135 |
| Civilians: | 3135 |
| Non-Veteran Civilians: | 2558 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3096 |
| Civilians: | 3096 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 2048 |
| Currently In Military: | |
| Total Females: | 9679 |
| Ages 18 to 64: |
| Total: | 3469 |
| Civilians: | 3469 |
| Non-Veteran Civilians: | 3458 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6210 |
| Civilians: | 6210 |
| Non-Veteran Civilians: | 5982 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 475 |
| 10 to 14: | 666 |
| 15 to 19: | 679 |
| 20 to 24: | 602 |
| 25 to 29: | 244 |
| 30 to 35: | 641 |
| 36 to 39: | 110 |
| 40 to 44: | 262 |
| 45 to 59: | 464 |
| 60 to 89: | 570 |
| > 89 Minutes: | 226 |
Housing
| Total: | 17642 |
| Own: | 14864 |
| Rent: | 2778 |
Economic Statistics of Residents
Total Households: 9973
| Males 16 & Up: |
| Employed Civilian: | 3145 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 3281 |
| Not In Labor Force: | 3080 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5715 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 5189 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 81246 |
| Median Household Income: | 51418 |
| Per Capita Income: | 40392 |
| Females 16 & Up: |
| Employed Civilian: | 2682 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 2844 |
| Not In Labor Force: | 6948 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18099 |
| White: | 16714 |
| Black: | 61 |
| Asian: | 850 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 347 |
| Other: | 99 |